| Motor vehicles per household | 2001 | |
| No motor vehicles | 7,826 | |
| 1 motor vehicle | 21,334 | |
| 2 motor vehicles | 14,313 | |
| 3 or more motor vehicles | 4,896 | |
| Not stated - Motor vehicles | 4,022 | |
| Total | 52,391 | |
| Source: Census 2001, Basic Community Profile |
[Top]
| Travel to Work | 2001 | |
| Train | 2,807 | |
| Bus | 328 | |
| Tram | 4,424 | |
| Car, as Driver | 29,872 | |
| Car, as Passenger | 2,776 | |
| Walk | 1,189 | |
| Bicycle | 1,188 | |
| Other mode | 1,236 | |
| Multiple mode | 2,374 | |
| Worked at home | 1,423 | |
| Did not go to work | 5,387 | |
| Not stated - Travel to work | 1,719 | |
| Total | 54,723 | |
| Source: Census 2001, Basic Community Profile |
[Top]