| Household Income - Gross weekly income | 2001 | |
| Negative and nil | 348 | |
| $1 to $199 | 2,399 | |
| $200 to $299 | 4,210 | |
| $300 to $499 | 9,033 | |
| $500 to $699 | 5,952 | |
| $700 to $999 | 7,139 | |
| $1,000 to $1,499 | 7,814 | |
| $1,500 to $1,999 | 4,788 | |
| $2,000 or more | 3,206 | |
| Not stated | 5,622 | |
| Total | 50,511 | |
| Ist Quartile | 13,200 | |
| 2nd Quartile | 11,527 | |
| 3rd Quartile | 10,698 | |
| 4th Quartile | 9,466 | |
| Source: Census 2001, Basic Community Profile |
[Top]
| Individual Income - Gross weekly income | 2001 | |
| Negative/ Nil Income | 5,990 | |
| $1-$119 | 6,110 | |
| $120-$299 | 34,828 | |
| $300-$499 | 17,458 | |
| $500-$699 | 14,002 | |
| $700-$999 | 12,432 | |
| $1,000-$1,499 | 6,412 | |
| $1500 and over | 2,445 | |
| Not Stated | 8,758 | |
| Total | 108,435 | |
| Ist Quartile | 28,413 | |
| 2nd Quartile | 30,777 | |
| 3rd Quartile | 25,451 | |
| 4th Quartile | 23,796 | |
| Source: Census 2001, Basic Community Profile |
[Top]