| Country of Birth (persons) | 2001 | |
| Australia | 79,105 | |
| Canada | 128 | |
| China | 1,445 | |
| Croatia | 592 | |
| Egypt | 799 | |
| Fiji | 270 | |
| France | 133 | |
| Germany | 589 | |
| Greece | 4,425 | |
| Hong Kong | 233 | |
| India | 822 | |
| Indonesia | 399 | |
| Ireland | 301 | |
| Italy | 11,336 | |
| Korea, Republic of | 112 | |
| Lebanon | 2,925 | |
| Macedonia, FYROM | 175 | |
| Malaysia | 424 | |
| Malta | 1,363 | |
| Netherlands | 217 | |
| New Zealand | 1,520 | |
| Philippines | 755 | |
| Poland | 651 | |
| Singapore | 163 | |
| South Africa | 127 | |
| Sri Lanka | 731 | |
| Turkey | 1,850 | |
| United Kingdom | 2,915 | |
| United States of America | 267 | |
| Viet Nam | 916 | |
| Yugoslavia, Federal Republic of | 373 | |
| Born elsewhere overseas | 6,790 | |
| Not stated | 7,680 | |
| Total | 130,531 | |
| Source: Census 2001, Basic Community Profile |
[Top]
| Language spoken at home (persons) | 2001 | |
| Speaks English only | 69,328 | |
| Arabic | 8,095 | |
| Australian Indigenous Languages | 11 | |
| Cantonese | 972 | |
| Mandarin | 1,295 | |
| Other Chinese languages | 224 | |
| Croatian | 722 | |
| French | 263 | |
| German | 406 | |
| Greek | 9,001 | |
| Hindi | 420 | |
| Hungarian | 117 | |
| Indonesian | 351 | |
| Italian | 18,942 | |
| Japanese | 122 | |
| Khmer | 30 | |
| Korean | 104 | |
| Macedonian | 262 | |
| Maltese | 1,209 | |
| Netherlandic | 124 | |
| Persian | 98 | |
| Polish | 684 | |
| Portuguese | 209 | |
| Russian | 193 | |
| Samoan | 233 | |
| Serbian | 321 | |
| Sinhalese | 477 | |
| South Slavic nfd | 121 | |
| Spanish | 813 | |
| Tagalog | 618 | |
| Tamil | 121 | |
| Turkish | 2,990 | |
| Vietnamese | 1,064 | |
| Other | 4,229 | |
| Not stated | 6,362 | |
| Total | 130,531 | |
| Source: Census 2001, Basic Community Profile |
[Top]